Routable charges different fees based on the type of transaction.
Bank Transfer Payable Transaction Fees
Delivery option | Delivery speed | Fee |
ACH SameDay | End of business day | $2.00 |
ACH NextDay | 1 business day | $1.00 |
ACH Expedited | 2-3 business days | $0.50 |
ACH Standard | 4-5 business days | $0.50 |
Real-Time Payments (RTP) | Within seconds | 1% |
Bank Transfer Receivable Transaction Fees
Delivery option | Delivery speed | Fee |
ACH Standard | 4-5 business days | 0.8% ($5.00 cap) |
Check Transaction Fees
Delivery option | Delivery speed | Fee |
USPS First-Class | 2-5 business days | $1.50 |
USPS Certified First-Class | 2-5 business days | $12.50 |
USPS Priority | 2-3 business days | $12.50 |
USPS Priority Express | 1-2 business days | $35 |
USPS Priority w/ Signature | 2-3 business days | $15 |
USPS International First-Class | 7-14 business days | $4 |
FedEx Next Day | 1 business day | $30 |
FedEx Two Day | 1-2 business days | $15 |
Basis Points and Addenda Records
Adding an Addenda Record to a payment can result in an additional cost of up to 3 basis points per transaction.
Basis points are a unit of measure used in finance to describe the percentage change.
One basis point is equal to 0.01% (1/100th of a percent).
A charge of 3 basis points means that the charge is 0.03% of the initial amount.