Full list of countries and regions
Here’s the full list of countries and regions you can send payments to from the United States, using Routable, as well as available currencies and payment methods.
Country | Currency | Payment Method |
Afghanistan | USD | SWIFT |
Åland Island | EUR | International ACH |
Albania | USD | SWIFT |
Algeria | USD | SWIFT |
Andorra | EUR | International ACH |
Angola | USD | SWIFT |
Anguilla | USD | SWIFT |
Antigua and Barbuda | USD | SWIFT |
Argentina | USD | SWIFT |
Armenia | USD | SWIFT |
Aruba | USD | SWIFT |
Australia | AUD | International ACH |
Austria | EUR | International ACH |
Azerbaijan | USD | SWIFT |
Bahamas | USD | SWIFT |
Bahrain | BHD | SWIFT |
Bangladesh | USD | SWIFT |
Barbados | USD | SWIFT |
Belgium | EUR | International ACH |
Belize | USD | SWIFT |
Benin | USD | SWIFT |
Bermuda | USD | SWIFT |
Bhutan | USD | SWIFT |
Bolivia | USD | SWIFT |
Bonaire, Saint Eustatius and Saba | USD | SWIFT |
Bosnia and Herzegovina | USD | SWIFT |
Botswana | USD | SWIFT |
Brazil | USD | SWIFT |
Brunei Darussalam | USD | SWIFT |
Bulgaria | BGN | SWIFT |
Burkina Faso | USD | SWIFT |
Burundi | USD | SWIFT |
Cabo Verde | USD | SWIFT |
Cambodia | USD | SWIFT |
Cameroon | USD | SWIFT |
Canada | CAD | International ACH |
Cayman Islands | USD | SWIFT |
Central African Republic | USD | SWIFT |
Chad | USD | SWIFT |
Chile | USD | SWIFT |
China | CNY | SWIFT |
Christmas Island | AUD | SWIFT |
Cocos (Keeling)Islands | AUD | SWIFT |
Colombia | USD | SWIFT |
Comoros | USD | SWIFT |
Costa Rica | USD | SWIFT |
Côte d'Ivoire | USD | SWIFT |
Croatia | EUR | International ACH |
Cyprus | EUR | International ACH |
Czech Republic | CZK | International ACH |
Democratic Republic of the Congo | USD | SWIFT |
Denmark | DKK | International ACH |
Djibouti | USD | SWIFT |
Dominica | USD | SWIFT |
Dominican Republic | USD | SWIFT |
Ecuador | USD | SWIFT |
Egypt | USD | SWIFT |
El Salvador | USD | SWIFT |
Equatorial Guinea | USD | SWIFT |
Eritrea | USD | SWIFT |
Estonia | EUR | International ACH |
Eswatini (Swaziland) | USD | SWIFT |
Ethiopia | USD | SWIFT |
Falkland Islands | USD | SWIFT |
Faroe Islands | DKK | International ACH |
Fiji | USD | SWIFT |
Finland | EUR | International ACH |
France | EUR | International ACH |
French Guiana | EUR | International ACH |
French Polynesia | USD | SWIFT |
French Southern Territories | EUR | International ACH |
Gabon | USD | SWIFT |
Gambia | USD | SWIFT |
Georgia | USD | SWIFT |
Germany | EUR | International ACH |
Ghana | USD | SWIFT |
Gibraltar | EUR | International ACH |
Greece | EUR | International ACH |
Greenland | DKK | International ACH |
Grenada | USD | SWIFT |
Guadeloupe | EUR | International ACH |
Guatemala | USD | SWIFT |
Guernsey | GBP | International ACH |
Guinea | USD | SWIFT |
Guinea-Bissau | USD | SWIFT |
Guyana | USD | SWIFT |
Haiti | USD | SWIFT |
Heard Island and McDonald Islands | AUD | SWIFT |
Honduras | USD | SWIFT |
Hong Kong | HKD | International ACH |
Hungary | HUF | International ACH |
Iceland | EUR | International ACH |
India | USD | SWIFT |
Indonesia | IDR | International ACH |
Iraq | USD | SWIFT |
Ireland | EUR | International ACH |
Isle of Man | GBP | International ACH |
Israel | ILS | SWIFT |
Italy | EUR | International ACH |
Jamaica | USD | SWIFT |
Japan | JPY | SWIFT |
Jersey | GBP | International ACH |
Jordan | USD | SWIFT |
Kazakhstan | USD | SWIFT |
Kenya | KES | SWIFT |
Kosovo | EUR | SWIFT |
Kiribati | AUD | SWIFT |
Kuwait | KWD | SWIFT |
Kyrgyzstan | USD | SWIFT |
Laos | USD | SWIFT |
Latvia | EUR | International ACH |
Lebanon | USD | SWIFT |
Lesotho | USD | SWIFT |
Liberia | USD | SWIFT |
Liechtenstein | EUR | International ACH |
Lithuania | EUR | International ACH |
Luxembourg | EUR | International ACH |
Macao | USD | SWIFT |
Madagascar | USD | SWIFT |
Malawi | USD | SWIFT |
Malaysia | MYR | International ACH |
Maldives | USD | SWIFT |
Mali | USD | SWIFT |
Malta | EUR | International ACH |
Marshall Islands | USD | SWIFT |
Martinique | EUR | International ACH |
Mauritania | USD | SWIFT |
Mauritius | USD | SWIFT |
Mayotte | EUR | International ACH |
Mexico | MXN | International ACH |
Micronesia | USD | SWIFT |
Moldova | USD | SWIFT |
Monaco | EUR | International ACH |
Mongolia | USD | SWIFT |
Montenegro | EUR | SWIFT |
Montserrat | USD | SWIFT |
Morocco | USD | SWIFT |
Mozambique | USD | SWIFT |
Namibia | USD | SWIFT |
Nauru | AUD | SWIFT |
Nepal | USD | SWIFT |
Netherlands | EUR | International ACH |
New Caledonia | USD | SWIFT |
New Zealand | NZD | SWIFT |
Nicaragua | USD | SWIFT |
Niger | USD | SWIFT |
Nigeria | USD | SWIFT |
Niue | NZD | SWIFT |
Norfolk Island | AUD | SWIFT |
Norway | EUR | International ACH |
Oman | OMR | SWIFT |
Pakistan | USD | SWIFT |
Palau | USD | SWIFT |
Panama | USD | SWIFT |
Papua New Guinea | USD | SWIFT |
Paraguay | USD | SWIFT |
Peru | USD | SWIFT |
Philippines | PHP | International ACH |
Pitcairn Islands | NZD | SWIFT |
Poland | PLN | International ACH |
Portugal | EUR | International ACH |
Qatar | QAR | SWIFT |
Republic of North Macedonia | USD | SWIFT |
Réunion | EUR | International ACH |
Romania | RON | International ACH |
Rwanda | USD | SWIFT |
Saint Barthélemy | EUR | International ACH |
Saint Helena, Ascension and Tristan da Cunha | USD | SWIFT |
Saint Kitts and Nevis | USD | SWIFT |
Saint Lucia | USD | SWIFT |
Saint Maarten (Dutch part) | USD | SWIFT |
Saint Martin (French part) | EUR | International ACH |
Saint Pierre and Miquelon | EUR | International ACH |
Saint Vincent and the Grenadines | USD | SWIFT |
Samoa | USD | SWIFT |
San Marino | EUR | International ACH |
São Tomé and Príncipe | USD | SWIFT |
Saudi Arabia | SAR | SWIFT |
Senegal | USD | SWIFT |
Serbia | USD | SWIFT |
Seychelles | USD | SWIFT |
Sierra Leone | USD | SWIFT |
Singapore | SGD | International ACH |
Slovakia | EUR | International ACH |
Slovenia | EUR | International ACH |
Solomon Islands | USD | SWIFT |
Somalia | USD | SWIFT |
South Africa | ZAR | SWIFT |
South Korea | USD | SWIFT |
Spain | EUR | International ACH |
Sri Lanka | USD | SWIFT |
Suriname | USD | SWIFT |
Svalbard and Jan Mayen | USD | SWIFT |
Sweden | SEK | International ACH |
Switzerland | CHF | SWIFT |
Taiwan | USD | SWIFT |
Tajikistan | USD | SWIFT |
Tanzania | USD | SWIFT |
Thailand | THB | SWIFT |
Timor-Leste | USD | SWIFT |
Togo | USD | SWIFT |
Tokelau | NZD | SWIFT |
Tonga | USD | SWIFT |
Trinidad and Tobago | USD | SWIFT |
Tunisia | USD | SWIFT |
Turkey | TRY | SWIFT |
Turkmenistan | USD | SWIFT |
Turks and Caicos Islands | USD | SWIFT |
Tuvalu | AUD | SWIFT |
Uganda | UGX | SWIFT |
Ukraine | EUR | SWIFT |
United Arab Emirates | AED | SWIFT |
United Kingdom | GBP | International ACH |
Uruguay | USD | SWIFT |
Uzbekistan | USD | SWIFT |
Vanuatu | USD | SWIFT |
Vatican City (Holy See) | EUR | International ACH |
Vietnam | USD | SWIFT |
Wallis and Futuna | USD | SWIFT |
Western Sahara | USD | SWIFT |
Yemen | USD | SWIFT |
Zambia | USD | SWIFT |
Zimbabwe | USD | SWIFT |
Sending payments to vendors in Puerto Rico and other U.S. territories
Puerto Rico, Virgin Islands, American Samoa, Guam, and Northern Mariana Islands are U.S. territories. Therefore, payments from the United States to any of these territories are considered domestic payments. Here’s how to send a payment to a domestic vendor in Routable.
Sanctioned countries
As a United States-based company, Routable must comply with sanctions as administered by the Office of Foreign Assets Control of the U.S. Department of the Treasury. These sanctions prohibit Routable from engaging in transactions involving any of these countries at this time. Please contact your Customer Success Manager with any questions about sanctioned countries listed below.
Belarus | Crimea | Cuba | Iran |
Libya | Myanmar | North Korea | Russia Federation |
South Sudan | Sudan | Syria | Venezuela |