This page describes the minimum permissions required to connect and sync a Routable workspace with a NetSuite company.
Subsidiary Restrictions Tab
If your NetSuite company has multiple subsidiaries, check Allow Cross-Subsidiary Record Viewing.
Permissions Tab
Subtab | Permission | Level | Notes |
Transactions | Bills | Full | |
Customer Payment | Create | ||
Find Transaction | View | ||
Item Receipt | View | Only if using purchase order matching | |
Invoice | Full | ||
Make Journal Entry | Full | Only required if sending international payments and syncing with base currency sync → | |
Pay Bills | Full | ||
Posting Period on Transactions | Edit | ||
Purchase Order | View | Only if using purchase order matching | |
Reports | SuiteAnalytics Workbook | Edit | |
Lists | Accounts | Create | |
Currency | Edit | ||
Custom Record Entries | View | Required if your custom records require this permission. For more information about custom record permissions, see the NetSuite Help Center article Setting Permissions for a Custom Record Type ↗ | |
Documents and Files | Edit | ||
Subsidiaries | View | Required if you use NetSuite OneWorld | |
Tax Records | Create | ||
Vendors | Edit | ||
Setup | Accounting Preferences | Full | |
Custom Body Fields | View | ||
Custom Column Fields | View | ||
Custom Lists | View | ||
Enable Features | Full | ||
Log in using Access Tokens | Full | ||
Manage Accounting Periods | Full | ||
REST Web Services | Full | ||
SOAP Web Services | Full | ||
Set Up Company | View | ||
Custom Record (If applicable) |
Custom Segments |
View | Users must identify these themselves in the Record list |
If your NetSuite company uses any custom fields that reference a record type that is not listed in the rows above, the user must also add View permission to the unlisted record type. |
View |
Comments
0 comments
Article is closed for comments.